Admission / Passes
Per Session Admission or Monthly Passes
| Drop-In Per Session | Monthly Pass Memberships | ||
|---|---|---|---|
| In-City | Other | In-City | Other |
| Adult Lap and Rec Swim (18-54) | |||
| $5.75 | $7.25 | $33 | $44 |
| Senior Lap and Rec Swim (55+) | |||
| $5.25 | $6.75 | $28 | $37 |
| Youth Lap and Rec Swim (4-17) | |||
| $5.25 | $6.75 | $28 | $37 |
| Adult Fitness Classes | |||
| $6.75 | $8.25 | Included in Monthly Pass | |
| Senior Fitness Classes | |||
| $6.25 | $7.75 | Included in Monthly Pass | |
| Family (up to 6 people, same household, includes sports practice times) | $55 | $74 | |
| Swim Team Sports Pass (does not include Rec Swim) | $28 | $37 | |
| Swim Team Guest (does not include Rec Swim) | $3 | $3 | |
Please also note:
- Adults required for all household groups, and must be in the water with household members under age 16 and within reach of a child wearing a flotation device. Members of households must remain together.
- Bring your own toys and masks, (snorkels and fins approved only during household recreation and lap swim). All lifejackets must be Coast Guard approved.
Rentals
Rentals are handled on a case-by-case basis, please call 541-967-4521 for more information.
Classes
Classes
Senior Fitness
| M | Tu | W | Th | F |
|---|---|---|---|---|
| 7-7:50am | 7-7:50am | — | 7-7:50am | 7-7:50am |
| 8-8:50am | 8-8:50am | — | 8-8:50am | 8-8:50am |
Aquajogging (deep water aerobics using flotation)
| M | Tu | W | Th | F |
|---|---|---|---|---|
| 6:05-7:05pm | Noon–1pm | 6:05-7:05pm | Noon-1pm | — |
Shallow Water Aerobics (~4 ft)
| M | Tu | W | Th | F |
|---|---|---|---|---|
| — | 8–9pm | — | 8–9pm | — |
Closures
Closures
| Date | Time | Reason |
|---|---|---|
| Wed., April 15 | 6 - 8 p.m. | Staff In-service |
| Sat., April 25 | 8 a.m. - noon | iSwim for Kids |
| Fri. May 1 | 2 p.m. - close | AAA Invitational swim meet |
| Sat., May 2 | all day | AAA Invitational swim meet |
| Sun., May 3 | all day | AAA Invitational swim meet |
| Mon., May 18 - Sun., May 24 | all day | Closed for maintenance - lighting upgrades |
| Mon., May 25 | all day | Memorial Day |
| Wed., June 17 | 6 - 8 p.m. | Staff In-service |
| Wed., July 15 | 6 - 8 p.m. | Staff In-service |
| Wed., August 19 | 6 - 8 p.m. | Staff In-service |
| Wed., September 16 | 6 - 8 p.m. | Staff In-service |
| Wed., October 21 | 6 - 8 p.m. | Staff In-service |
| Wed., November 18 | 6 - 8 p.m. | Staff In-service |
| Wed., December 12 | 6 - 8 p.m. | Staff In-service |
Drop-In Programs
Drop-In Programs
Rec Swim
| M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|
| 6:30-8pm | — | 6:30-8pm | — | 6:30-8pm | 1-3pm |
Lap Swim
| M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|
| 5:30-8:30am | 5:30-8:30am | 5:30-8:30am | 5:30-8:30am | 5:30-8:30am | — |
| Noon-2pm | Noon-2pm | Noon-2pm | Noon-2pm | Noon-2pm | Noon-1pm |
| 6-7pm | — | 6-7pm | — | 6-7pm | — |
Youth Lessons
Youth Lessons
Tuesdays and Thursdays, 6–6:30pm, 6:35–7:05pm, and 7:10–7:40pm
- Based on the American Red Cross progression.
- Pre-School Levels 1-4 for ages 3, 4, 5
- Levels 1-6 for ages 6 and up.
