Effective January 1, 2025
Job Title | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | |
---|---|---|---|---|---|---|---|
P100 | POLICE CLERK | $23.84 | $24.99 | $26.24 | $27.55 | $28.96 | $30.37 |
P101 | VICTIM ASSISTANCE SPECIALIST | $26.57 | $27.80 | $29.18 | $30.45 | $31.89 | $33.26 |
P102 | PROPERTY AND EVIDENCE SPECIALIST | $27.61 | $28.89 | $30.32 | $31.64 | $33.14 | $34.56 |
P104 | POLICE COMMUNICATIONS SPECIALIST | $28.79 | $30.19 | $31.66 | $33.20 | $34.87 | $36.57 |
P106 | COMMUNITY SERVICE OFFICER | $28.85 | $30.27 | $31.76 | $33.28 | $34.95 | $36.98 |
P106 | PARK SERVICE OFFICER | $28.85 | $30.27 | $31.76 | $33.28 | $34.95 | $36.98 |
P108 | LEAD POLICE COMMUNICATIONS SPECIALIST | $30.60 | $32.08 | $33.70 | $35.30 | $36.86 | $39.20 |
P112 | COMMUNITY ENGAGEMENT PROGRAM COORDINATOR | $33.45 | $35.11 | $36.86 | $38.71 | $40.64 | $42.69 |
P112 | CRIME ANALYST | $33.45 | $35.11 | $36.86 | $38.71 | $40.64 | $42.69 |
P114 | POLICE OFFICER | $35.40 | $37.05 | $38.75 | $40.65 | $42.62 | $44.57 |
P115 | MENTAL HEALTH INTERVENTION SPECIALIST | $37.53 | $39.28 | $41.08 | $43.09 | $45.18 | $47.25 |
P116 | SENIOR CODE COMPLIANCE OFFICER | $41.28 | $43.42 | $45.57 | $47.72 | $49.86 | $52.01 |
P118 | POLICE SERGEANT | $43.60 | $45.71 | $47.93 | $50.17 | $52.61 | $55.05 |
Showing 1 to 13 of 13 entries