Effective January 1, 2025
Job Title | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | |
---|---|---|---|---|---|---|---|---|---|
N100 | ADMINISTRATIVE ASSISTANT | $25.51 | $26.78 | $28.06 | $29.34 | $30.61 | $31.89 | $33.16 | $34.44 |
N110 | ADMINISTRATIVE ASSISTANT I POLICE | $28.12 | $29.53 | $30.94 | $32.34 | $33.75 | $35.15 | $36.56 | $37.97 |
N110 | COMMUNICATION & ENGAGEMENT SPECIALIST | $28.12 | $29.53 | $30.94 | $32.34 | $33.75 | $35.15 | $36.56 | $37.97 |
N115 | DEPUTY CITY RECORDER/EXECUTIVE ADMINISTRATIVE ASSISTANT | $29.53 | $31.01 | $32.48 | $33.96 | $35.44 | $36.91 | $38.39 | $39.87 |
N125 | PARATRANSIT SERVICES SUPERVISOR | $32.56 | $34.18 | $35.81 | $37.44 | $39.07 | $40.70 | $42.32 | $43.95 |
N130 | PAYROLL ADMINISTRATOR | $34.18 | $35.89 | $37.60 | $39.31 | $41.02 | $42.73 | $44.44 | $46.15 |
N130 | POLICE RECORDS AND SYSTEMS SUPERVISOR | $34.18 | $35.89 | $37.60 | $39.31 | $41.02 | $42.73 | $44.44 | $46.15 |
N135 | ACCREDITATION MANAGER | $35.89 | $37.69 | $39.48 | $41.28 | $43.07 | $44.87 | $46.66 | $48.46 |
N135 | HUMAN RESOURCES ANALYST | $35.89 | $37.69 | $39.48 | $41.28 | $43.07 | $44.87 | $46.66 | $48.46 |
N135 | SENIOR ACCOUNTANT | $35.89 | $37.69 | $39.48 | $41.28 | $43.07 | $44.87 | $46.66 | $48.46 |
N140 | CENTRAL ADMINISTRATIVE OFFICER | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | CITY RECORDER | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | COMMUNICATIONS AND ENGAGEMENT MANAGER | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | COURT ADMINISTRATOR | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | POLICE COMMUNICATIONS SUPERVISOR | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | PUBLIC WORKS CUSTOMER SERVICES SUPERVISOR | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | SENIOR MANAGEMENT ANALYST | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | SUPERVISING LIBRARIAN | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N140 | TRANSIT PROGRAMS SUPERVISOR | $37.69 | $39.57 | $41.46 | $43.34 | $45.23 | $47.11 | $48.99 | $50.88 |
N145 | ENGINEERING CONSTRUCTION SUPERVISOR | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N145 | NATURAL TREATMENT SYSTEMS SUPERVISOR | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N145 | PUBLIC WORKS ADMINISTRATIVE SUPERVISOR | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N145 | PUBLIC WORKS TECHNICAL SERVICES SUPERVISOR | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N145 | SENIOR HUMAN RESOURCES ANALYST | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N145 | TREATMENT PLANT SUPERVISOR | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N145 | WASTEWATER COLLECTIONS SUPERVISOR | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N145 | WATER OPERATIONS SUPERVISOR | $39.57 | $41.55 | $43.53 | $45.51 | $47.49 | $49.47 | $51.44 | $53.42 |
N150 | CITY EMERGENCY MANAGER/SAFETY OFFICER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | ENVIRONMENTAL SERVICES MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | FIRE BUSINESS MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | PARKS AND FACILITIES MAINTENANCE MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | POLICE BUSINESS MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | RECREATION MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | RISK MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | TRANSIT MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N150 | TRANSPORTATION MANAGER | $41.55 | $43.63 | $45.71 | $47.78 | $49.86 | $51.94 | $54.02 | $56.09 |
N155 | PLANNING SUPERVISOR | $43.63 | $45.81 | $47.99 | $50.17 | $52.35 | $54.54 | $56.72 | $58.90 |
N155 | PUBLIC WORKS TECHNICAL SERVICES MANAGER | $43.63 | $45.81 | $47.99 | $50.17 | $52.35 | $54.54 | $56.72 | $58.90 |
N155 | WASTEWATER SUPERINTENDENT | $43.63 | $45.81 | $47.99 | $50.17 | $52.35 | $54.54 | $56.72 | $58.90 |
N155 | WATER SUPERINTENDENT | $43.63 | $45.81 | $47.99 | $50.17 | $52.35 | $54.54 | $56.72 | $58.90 |
N160 | BATTALION CHIEF - COMMUNITY HEALTH (40 HOUR) | $45.81 | $48.10 | $50.39 | $52.68 | $54.97 | $57.26 | $59.55 | $61.84 |
N160 | BUDGET MANAGER | $45.81 | $48.10 | $50.39 | $52.68 | $54.97 | $57.26 | $59.55 | $61.84 |
N160 | COMPREHENSIVE PLANNING MANAGER | $45.81 | $48.10 | $50.39 | $52.68 | $54.97 | $57.26 | $59.55 | $61.84 |
N160 | ECONOMIC DEVELOPMENT MANAGER | $45.81 | $48.10 | $50.39 | $52.68 | $54.97 | $57.26 | $59.55 | $61.84 |
N160 | INFORMATION TECHNOLOGY OPERATIONS MANAGER | $45.81 | $48.10 | $50.39 | $52.68 | $54.97 | $57.26 | $59.55 | $61.84 |
N160 | INFRASTRUCTURE MANAGER | $45.81 | $48.10 | $50.39 | $52.68 | $54.97 | $57.26 | $59.55 | $61.84 |
N160 | PUBLIC WORKS BUSINESS MANAGER | $45.81 | $48.10 | $50.39 | $52.68 | $54.97 | $57.26 | $59.55 | $61.84 |
N161 | BATTALION CHIEF (56 HOUR) | $32.72 | $34.36 | $36.00 | $37.63 | $39.27 | $40.90 | $42.54 | $44.18 |
N165 | BUILDING OFFICIAL MANAGER | $48.10 | $50.51 | $52.91 | $55.32 | $57.72 | $60.13 | $62.53 | $64.94 |
N165 | ENGINEERING MANAGER/ASSISTANT CITY ENGINEER | $48.10 | $50.51 | $52.91 | $55.32 | $57.72 | $60.13 | $62.53 | $64.94 |
N165 | POLICE LIEUTENANT PATROL | $48.10 | $50.51 | $52.91 | $55.32 | $57.72 | $60.13 | $62.53 | $64.94 |
N165 | POLICE LIEUTENANT SPECIAL ASSIGNMENT | $48.10 | $50.51 | $52.91 | $55.32 | $57.72 | $60.13 | $62.53 | $64.94 |
N170 | ACCOUNTING MANAGER | $50.51 | $53.03 | $55.56 | $58.08 | $60.61 | $63.13 | $65.66 | $68.18 |
N170 | DIVISION CHIEF - FIRE MARSHAL | $50.51 | $53.03 | $55.56 | $58.08 | $60.61 | $63.13 | $65.66 | $68.18 |
N170 | EMERGENCY MEDICAL SERVICES DIVISION CHIEF | $50.51 | $53.03 | $55.56 | $58.08 | $60.61 | $63.13 | $65.66 | $68.18 |
N170 | TRAINING DIVISION CHIEF | $50.51 | $53.03 | $55.56 | $58.08 | $60.61 | $63.13 | $65.66 | $68.18 |
N175 | ASSISTANT PUBLIC WORKS DIRECTOR/CITY ENGINEER | $53.03 | $55.68 | $58.33 | $60.99 | $63.64 | $66.29 | $68.94 | $71.59 |
N175 | ASSISTANT PUBLIC WORKS DIRECTOR/OPERATIONS MANAGER | $53.03 | $55.68 | $58.33 | $60.99 | $63.64 | $66.29 | $68.94 | $71.59 |
N180 | DEPUTY CHIEF | $55.68 | $58.47 | $61.25 | $64.04 | $66.82 | $69.60 | $72.39 | $75.17 |
N180 | POLICE CAPTAIN | $55.68 | $58.47 | $61.25 | $64.04 | $66.82 | $69.60 | $72.39 | $75.17 |
Showing 1 to 60 of 60 entries