Effective January 1, 2025
Job Title | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | |
---|---|---|---|---|---|---|---|
F19 | SENIOR DEPUTY FIRE MARSHAL COMPLIANCE | $42.23 | $44.28 | $46.38 | $48.70 | $51.10 | $53.57 |
F101 | FIREFIGHTER/EMT | $24.18 | $25.44 | $26.58 | $27.81 | $29.14 | $30.56 |
F103 | COMMUNITY PARAMEDIC | $37.17 | $38.96 | $40.84 | $42.80 | $44.87 | $47.04 |
F105 | DEPUTY FIRE MARSHAL RISK REDUCTION SPECIALIST/PIO | $37.56 | $39.31 | $41.12 | $43.03 | $45.05 | $47.18 |
F107 | APPARATUS OPERATOR | $26.19 | $27.38 | $28.65 | $30.02 | $31.45 | $33.03 |
F109 | FIRE LIEUTENANT | $29.18 | $30.60 | $32.05 | $33.65 | $35.31 | $37.02 |
F110 | SINGLE ROLE EMERGENCY MEDICAL TECHNICIAN (BASIC) | $16.80 | $17.64 | $18.52 | $19.45 | $20.42 | $21.44 |
F111 | SINGLE ROLE EMERGENCY MEDICAL TECHNICIAN (INTERMEDIATE) | $22.38 | $23.50 | $24.67 | $25.92 | $27.21 | $28.58 |
F112 | SINGLE ROLE EMERGENCY MEDICAL TECHNICIAN (ADVANCED) | $20.48 | $21.51 | $22.58 | $23.72 | $24.91 | $26.14 |
F113 | SINGLE ROLE PARAMEDIC | $21.43 | $22.50 | $23.62 | $24.80 | $26.04 | $27.34 |
Showing 1 to 10 of 10 entries