Effective January 1, 2025
Job Title | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | |
---|---|---|---|---|---|---|---|
A108 | RECREATION ASSISTANT | $19.37 | $20.33 | $21.30 | $22.35 | $23.50 | $24.65 |
A114 | BILLING/COLLECTION SPECIALIST I | $21.54 | $22.54 | $23.66 | $24.89 | $26.13 | $27.42 |
A114 | CLERK III | $21.54 | $22.54 | $23.66 | $24.89 | $26.13 | $27.42 |
A114 | INVENTORY SPECIALIST | $21.54 | $22.54 | $23.66 | $24.89 | $26.13 | $27.42 |
A114 | PUBLIC WORKS CUSTOMER SERVICE REPRESENTATIVE | $21.54 | $22.54 | $23.66 | $24.89 | $26.13 | $27.42 |
A116 | LIBRARY ASSISTANT | $21.91 | $23.01 | $24.17 | $25.37 | $26.66 | $27.96 |
A123 | ADMINISTRATIVE ASSISTANT PUBLIC WORKS | $22.98 | $24.17 | $25.36 | $26.65 | $27.68 | $29.37 |
A123 | AMBULANCE BILLING SPECIALIST | $22.98 | $24.17 | $25.36 | $26.65 | $27.68 | $29.37 |
A123 | BILLING/COLLECTION SPECIALIST II | $22.98 | $24.17 | $25.36 | $26.65 | $27.68 | $29.37 |
A125 | COURT CLERK | $24.31 | $25.46 | $26.75 | $28.05 | $29.46 | $30.97 |
A125 | SENIOR LIBRARY ASSISTANT | $24.31 | $25.46 | $26.75 | $28.05 | $29.46 | $30.97 |
A126 | FIELD REPRESENTATIVE II | $24.53 | $25.74 | $26.96 | $28.30 | $29.72 | $31.18 |
A128 | BUILDING MAINTENANCE I | $24.86 | $26.13 | $27.42 | $28.76 | $30.19 | $31.73 |
A128 | PARK MAINTENANCE I | $24.86 | $26.13 | $27.42 | $28.76 | $30.19 | $31.73 |
A130 | ADMINISTRATIVE ASSISTANT I FIRE | $25.39 | $26.58 | $27.90 | $29.32 | $30.76 | $32.32 |
A130 | STORMWATER MAINTENANCE I | $25.39 | $26.58 | $27.90 | $29.32 | $30.76 | $32.32 |
A130 | STREET MAINTENANCE I | $25.39 | $26.58 | $27.90 | $29.32 | $30.76 | $32.32 |
A130 | WASTEWATER MAINTENANCE I | $25.39 | $26.58 | $27.90 | $29.32 | $30.76 | $32.32 |
A130 | WASTEWATER TREATMENT TECHNICIAN | $25.39 | $26.58 | $27.90 | $29.32 | $30.76 | $32.32 |
A130 | WATER MAINTENANCE I | $25.39 | $26.58 | $27.90 | $29.32 | $30.76 | $32.32 |
A131 | ACCOUNTING SPECIALIST | $25.63 | $26.82 | $28.22 | $29.62 | $31.07 | $32.67 |
A131 | AQUATICS PROGRAM COORDINATOR | $25.63 | $26.82 | $28.22 | $29.62 | $31.07 | $32.67 |
A132 | FACILITIES AUTOMATION TECHNICIAN | $25.97 | $27.29 | $28.68 | $30.12 | $31.61 | $33.21 |
A132 | PERMIT TECHNICIAN | $25.97 | $27.29 | $28.68 | $30.12 | $31.61 | $33.21 |
A133 | MARKETING SPECIALIST | $26.08 | $27.42 | $28.79 | $30.19 | $31.70 | $33.31 |
A134 | PUBLIC WORKS PROJECT ACCOUNTANT | $26.39 | $27.67 | $29.01 | $30.48 | $32.01 | $33.58 |
A134 | WASTEWATER TRMNT OPERATOR I | $26.39 | $27.67 | $29.01 | $30.48 | $32.01 | $33.58 |
A134 | WATER TREATMENT OPERATOR I | $26.39 | $27.67 | $29.01 | $30.48 | $32.01 | $33.58 |
A135 | PUBLIC WORKS CONTRACTING ASSISTANT | $26.55 | $27.83 | $29.20 | $30.68 | $32.20 | $33.81 |
A135 | SENIOR COURT CLERK | $26.55 | $27.83 | $29.20 | $30.68 | $32.20 | $33.81 |
A137 | AMBULANCE BILLING COORDINATOR | $27.26 | $28.53 | $29.92 | $31.39 | $32.99 | $34.63 |
A137 | BUILDING MAINTENANCE II | $27.26 | $28.53 | $29.92 | $31.39 | $32.99 | $34.63 |
A137 | PARK MAINTENANCE II | $27.26 | $28.53 | $29.92 | $31.39 | $32.99 | $34.63 |
A137 | STORMWATER MAINTENANCE II | $27.26 | $28.53 | $29.92 | $31.39 | $32.99 | $34.63 |
A137 | STREET MAINTENANCE II | $27.26 | $28.53 | $29.92 | $31.39 | $32.99 | $34.63 |
A137 | WASTEWATER MAINTENANCE II | $27.26 | $28.53 | $29.92 | $31.39 | $32.99 | $34.63 |
A137 | WATER MAINTENANCE II | $27.26 | $28.53 | $29.92 | $31.39 | $32.99 | $34.63 |
A139 | ADMINISTRATIVE SERVICES COORDINATOR | $27.95 | $29.36 | $30.83 | $32.37 | $33.97 | $35.68 |
A141 | ENVIRONMENTAL SERVICES TECHNICIAN I | $28.28 | $29.64 | $31.09 | $32.69 | $34.30 | $36.03 |
A141 | FACILITIES MECHANIC I | $28.28 | $29.64 | $31.09 | $32.69 | $34.30 | $36.03 |
A141 | PAYROLL SPECIALIST | $28.28 | $29.64 | $31.09 | $32.69 | $34.30 | $36.03 |
A141 | WASTEWATER TRMNT OPERATOR II | $28.28 | $29.64 | $31.09 | $32.69 | $34.30 | $36.03 |
A142 | LIBRARIAN I | $28.67 | $30.12 | $31.64 | $33.21 | $34.85 | $36.61 |
A142 | PLANNER I | $28.67 | $30.12 | $31.64 | $33.21 | $34.85 | $36.61 |
A144 | INFORMATION SYSTEMS SPECIALIST | $29.36 | $30.83 | $32.37 | $34.02 | $35.67 | $37.45 |
A145 | CONTRACTS AND PROCUREMENT SPECIALIST | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | GRANTS COORDINATOR | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | NATURAL RESOURCES SPECIALIST/URBAN FORESTER | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | PARK MAINTENANCE III | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | PUBLIC WORKS PROJECT CONTRACTING COORDINATOR | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | RECREATION COORDINATOR | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | STREET MAINTENANCE III | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | WASTEWATER MAINTENANCE III | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | WATER CROSS CONNECTION SPECIALIST | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A145 | WATER MAINTENANCE III | $29.67 | $31.08 | $32.69 | $34.28 | $36.02 | $37.81 |
A146 | COMPUTER MAINTENANCE MANAGEMENT SYSTEM ANALYST | $30.09 | $31.53 | $33.08 | $34.80 | $36.48 | $38.33 |
A148 | ENVIRONMENTAL SERVICES TECHNICIAN II | $30.83 | $32.37 | $33.98 | $35.68 | $37.46 | $39.34 |
A148 | FACILITIES MECHANIC II | $30.83 | $32.37 | $33.98 | $35.68 | $37.46 | $39.34 |
A148 | WASTEWATER TRMNT OPERATOR III | $30.83 | $32.37 | $33.98 | $35.68 | $37.46 | $39.34 |
A148 | WATER TREATMENT OPERATOR III | $30.83 | $32.37 | $33.98 | $35.68 | $37.46 | $39.34 |
A150 | ECONOMIC DEVELOPMENT COORDINATOR | $31.17 | $32.80 | $34.54 | $36.36 | $38.26 | $40.28 |
A150 | EVENT AND PROGRAM COORDINATOR | $31.17 | $32.80 | $34.54 | $36.36 | $38.26 | $40.28 |
A150 | LEAD BUILDING MAINTENANCE WORKER | $31.17 | $32.80 | $34.54 | $36.36 | $38.26 | $40.28 |
A150 | LIBRARIAN II | $31.17 | $32.80 | $34.54 | $36.36 | $38.26 | $40.28 |
A150 | RESOURCE DEVELOPMENT COORDINATOR | $31.17 | $32.80 | $34.54 | $36.36 | $38.26 | $40.28 |
A150 | WASTEWATER TREATMENT PLANT LABORATORY TECHNICIAN | $31.17 | $32.80 | $34.54 | $36.36 | $38.26 | $40.28 |
A151 | ENGINEERING TECHNICIAN | $31.91 | $33.59 | $35.36 | $37.22 | $39.18 | $41.24 |
A151B | BUILDING INSPECTOR/PLANS EXAMINER III | $37.30 | $39.26 | $41.33 | $43.50 | $45.79 | $48.20 |
A151C | BUILDING INSPECTOR/PLANS EXAMINER IV | $40.32 | $42.45 | $44.68 | $47.03 | $49.51 | $52.11 |
A154 | COMP MAINT MGMT SYS ANALYST II | $33.08 | $34.80 | $36.48 | $38.33 | $40.27 | $42.25 |
A154 | ENVIRONMENTAL SERVICES TECHNICIAN III | $33.08 | $34.80 | $36.48 | $38.33 | $40.27 | $42.25 |
A154 | LEAD STREET MAINTENANCE | $33.08 | $34.80 | $36.48 | $38.33 | $40.27 | $42.25 |
A154 | LEAD WASTEWATER MAINTENANCE | $33.08 | $34.80 | $36.48 | $38.33 | $40.27 | $42.25 |
A154 | LEAD WASTEWATER TREATMENT OPERATOR | $33.08 | $34.80 | $36.48 | $38.33 | $40.27 | $42.25 |
A154 | LEAD WATER MAINTENANCE | $33.08 | $34.80 | $36.48 | $38.33 | $40.27 | $42.25 |
A156 | FACILITIES MAINTENANCE ELECTRICIAN | $34.57 | $36.23 | $38.06 | $39.96 | $41.95 | $44.01 |
A156 | PLANNER II | $34.57 | $36.23 | $38.06 | $39.96 | $41.95 | $44.01 |
A156 | SENIOR ENGINEERING TECHNICIAN | $34.57 | $36.23 | $38.06 | $39.96 | $41.95 | $44.01 |
A156 | STORMWATER ENGINEERING TECHNICIAN | $34.57 | $36.23 | $38.06 | $39.96 | $41.95 | $44.01 |
A159 | FACILITIES AUTOMATION ANALYST | $35.31 | $37.07 | $38.90 | $40.86 | $42.92 | $45.04 |
A159 | GEOGRAPHIC INFORMATION SYSTEMS ADMINISTRATOR | $35.31 | $37.07 | $38.90 | $40.86 | $42.92 | $45.04 |
A159 | INFORMATION TECHNOLOGY BUSINESS ANALYST | $35.31 | $37.07 | $38.90 | $40.86 | $42.92 | $45.04 |
A159 | IT INFRASTRUCTURE ADMINISTRATOR | $35.31 | $37.07 | $38.90 | $40.86 | $42.92 | $45.04 |
A159 | SYSTEM ADMINISTRATOR | $35.31 | $37.07 | $38.90 | $40.86 | $42.92 | $45.04 |
A160 | CIVIL ENGINEER I | $36.72 | $38.56 | $40.48 | $42.51 | $44.63 | $46.87 |
A162 | CONTRACTS AND PROCUREMENT OFFICER | $38.05 | $39.96 | $41.95 | $44.01 | $46.19 | $48.55 |
A162 | PLANNER III | $38.05 | $39.96 | $41.95 | $44.01 | $46.19 | $48.55 |
A163 | SECURITY AND NETWORK SOLUTIONS ENGINEER | $39.95 | $41.95 | $44.05 | $46.25 | $48.57 | $50.99 |
A164 | CIVIL ENGINEER II | $41.72 | $43.81 | $46.00 | $48.30 | $50.71 | $53.25 |
A165 | CIVIL ENGINEER III | $44.69 | $47.37 | $49.74 | $52.23 | $54.84 | $57.58 |
A165 | TRANSPORTATION ENGINEER | $44.69 | $47.37 | $49.74 | $52.23 | $54.84 | $57.58 |
Showing 1 to 91 of 91 entries